<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Whole words, whole sight</title>
	<link>http://raburgess.com</link>
	<description>Resources &#38; writing wisdom for the nonfiction author</description>
	<lastBuildDate>Sun, 21 Aug 2011 15:16:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Sometimes a Mac (or a PC) is a typewriter</title>
		<description><![CDATA[Way back in 1989, a Macintosh enthusiast and self-taught typographer named Robin Williams wrote a slim book called The Mac is Not a Typewriter. A few years later she wrote a similar book, The PC Is Not a Typewriter. The message of both books was almost religious in its fervor: we could no longer regard [...]]]></description>
		<link>http://raburgess.com/2011/08/21/pc-as-typewriter/</link>
			</item>
	<item>
		<title>Rewriting &#8220;The Piano Teacher&#8221; for stronger scenes</title>
		<description><![CDATA[Yesterday I came to the end of The Piano Teacher by Janice Y. K. Lee. It&#8217;s an intriguing read, and highly suspenseful&#8212;but among other things, it has reminded me of John Gardner’s injunction that actions in a scene should nearly always be described in chronological order. This is a point of craft I regularly teach [...]]]></description>
		<link>http://raburgess.com/2010/04/30/keep-actions-in-chronological-order-for-more-dramatic-scenes/</link>
			</item>
	<item>
		<title>Links of interest</title>
		<description><![CDATA[Carl Baldassarre blogs about creating effective digital experiences Robert Plotkin writes about the future of inventing at Automating Invention Eward Tufte talks about visual information at his Ask E.T. forum Boxes and Arrows keeps up to date on interaction design and information architecture Randy Burgess also does book doctoring &#8211; check out Whole Words, Whole [...]]]></description>
		<link>http://raburgess.com/2010/01/16/links-of-interest/</link>
			</item>
	<item>
		<title>My favorite ellipsis</title>
		<description><![CDATA[Last night in the essays class I teach at NYU&#8217;s School of Continuing and Professional Studies, the subject of ellipses came up. In a story, an ellipsis consists of leaving something out. The &#8220;something&#8221; can be anything from a few words to entire events. Unless we are reading quite technically, we usually only notice an [...]]]></description>
		<link>http://raburgess.com/2009/11/04/my-favorite-ellipsis/</link>
			</item>
	<item>
		<title>The importance of stupidity in scientific research (and in writing)</title>
		<description><![CDATA[Just heard of a neat article about why feeling stupid on a regular basis is actually a good sign if you&#8217;re doing serious scientific research. The article is by a fellow named Martin Schwartz, a professor of microbiology and biomedical engineering at the University of Virginia, and it was published in April of 2008 in [...]]]></description>
		<link>http://raburgess.com/2009/11/03/the-importance-of-stupidity-in-scientific-research-and-in-writing/</link>
			</item>
	<item>
		<title>Updated edition available of &#8220;A Better Approach to Outlining&#8221;</title>
		<description><![CDATA[If you find outlining difficult, irksome, etc., and you haven&#8217;t yet read my guide to the topic, I invite you to check out the latest edition. I&#8217;ve illustrated the differences between topic-based and point-based outlines with examples, and explained the latter technique more fully. You can find this updated edition, as well as my handy [...]]]></description>
		<link>http://raburgess.com/2009/09/21/improved-version-posted-of-a-better-approach-to-outlining/</link>
			</item>
	<item>
		<title>Samuel R. Delaney and the &#8220;annealing moment&#8221; of doubt</title>
		<description><![CDATA[Reading the excerpt below makes me think of how difficult yet rewarding it must be to peel and eat a durian, that strange fruit found only in southeast Asia, and guarded by not only a foul odor but a thick husk of thorns. The excerpt comes from an essay by the science fiction writer, literary [...]]]></description>
		<link>http://raburgess.com/2009/09/10/samuel-r-delaney-and-the-annealing-moment-of-doubt/</link>
			</item>
	<item>
		<title>Videos: How to develop &#8220;reader sensitivity&#8221;</title>
		<description><![CDATA[In his 1985 book &#8220;How to Write Like a Pro,&#8221; magazine writer Barry Tarshis makes the following provocative statement about what it takes to be a good writer: The most important attribute you can have as a writer is something I call &#8220;reader sensitivity.&#8221; I define reader sensitivity as an ongoing awareness of how your [...]]]></description>
		<link>http://raburgess.com/2009/08/29/webcast-how-to-develop-reader-sensitivity/</link>
			</item>
	<item>
		<title>Byrdcliffe At Dusk</title>
		<description><![CDATA[Published in Hudson Valley Magazine, September 2009 Twice a month each summer, a small walking tour comes to a halt on the dirt road outside the cabin where I live at the Byrdcliffe Art Colony in Woodstock. A dozen or so persons with little maps in their hands listen as the guide speaks, gesturing now [...]]]></description>
		<link>http://raburgess.com/2009/08/28/byrdcliffe-at-dusk/</link>
			</item>
	<item>
		<title>The perils of making it up: readers &#8220;might want their money back&#8221;</title>
		<description><![CDATA[Here&#8217;s a question that often comes up these days among writers and readers of nonfiction alike: Is it okay for a writer to &#8220;make things up&#8221;? Interestingly, at least one critically well-received travel writer thinks it is not only okay to make stuff up, it is essential to do so if the writer is aiming [...]]]></description>
		<link>http://raburgess.com/2009/08/22/the-perils-of-making-it-up-readers-might-want-their-money-back/</link>
			</item>
</channel>
</rss>
